DX ACTIVITY

Season 1---- 30 April 2013

1. 58SD107 / On 27.575 USB / 10:40 PM  GMT+7:00


Season 2------1 May 2013 ---Time 6:00 PM Until 9:45 PM GMT+7

2. 153TH151 / On 27.585 USB
3. 14DA049 / On 27.575 USB


Season 3------ 4 May 2013 ---- Time 6:43 PM Until 10:15 PM GMT+7

4. 14JT061 / On 27.575 USB
5. 233SP277 / On 27.575 USB
6. 13AD001 / On 27.585 USB
7. 50OB05 / On 27.575 USB
8. 153 E 22 / On 27.575 USB


Season 4------ 5 May 2013 ----Time 8:30 AM Until 11:00 PM GMT+7

9. 43DR01 / On 27.245 USB
10. 14ET103 / On 27.575 USB
11. 1AT435 / On 27.575 USB
12. 136FR101 / On 27.585 USB
13. 153 E 231 / On 27.565 USB


 Season 5------ 9 May 2013 ----Time 7:30 PM Until 22:20 PM GMT+7

14. 14IAA628 / Stephane / 27.540 USB
15. 19SD265 / Rene / 27.510 USB
16. 19AT026 / Obby / 27.510 USB
17. 16SD109/16ET004 / Henky / 27.510 USB
18. 58SD107 / Davy / 27.510 USB
19. 14ET169 / Eric / 27.510 USB
20. 91LV005 / Romi / 27.510 USB
21. 35TW01 / Frank / 27.510 USB
22. 14ET002 / Phil / 27.540 USB 
23. 14PH065 / Henry / 27.540 USB
24. 13OD088 / Tino / 27.540 USB
25. 35AT015 / Rollan / 27.540 USB
26. 1ET010 / Paolo / 27.540 USB
27. 19SD228 / Stefan / 27.540 USB
28. 26SR354 / .......  / 27.540 USB
29. 161WE050 / Mandy / 27.590 USB
30. 14IAA101 / Yanik / 27.590 USB
       

Season 6------ 10 May 2013 ----Time 9:30 PM Until 22:20 PM GMT+7
   
31. 36CI001 / David / 27.510 USB
33. 14AT269 / Franck / 27.520 USB
34. 68ET010 / Joe / 27.510 USB
35. 13HA556 / Giza / 27.520 USB
36. 163X549 / Lee / 27.520 USB
37. 19RC614 / Franco / 27.545 USB
38. 56SD152 /  Mike / 27.545 USB

Season 7------ 11 May 2013 ----Time 6:30 PM Until 8:20 PM GMT+7

39. 25RC025 / Yo / Japan / 27.540 USB

Season 8------ 12 May 2013 ----Time 2:30 PM Until 22:00 PM GMT+7 

40. 26AT030 / Mike / London / 27.540 USB
41. 43MA191 / Bill / Australia / 27.540 USB
42. 79ET002 / Troy / Philipine / 27.540 USB
43. 1IR124 / Elia / Italy / 27.510 USB
44. 14FDX108 /  Gui  / 27.530 USB
45. 163ET102 / Ian / 27.530 USB
46. 26AT005 / ... / 27.530 USB
47. 13ET011 / Mali / German / 27.530 USB
48. 68ET010 / Joe / 27.510 USB
49. 1ET061 / Luca / 27.530 USB
50. 19TRC614 / Franko / 27.540

Season 9------ 14 May 2013 ----Time 21:30 PM Until 23:00 PM GMT+7

51. 109HA024 /...../27.530 USB

Season 10------ 15 May 2013 ----Time 20:00 PM Until 22:30 PM GMT+7

52. 1AT341 / Carmelo / 27.510 USB
53. 161WE050 /......./ 27.530 USB

Season 11------ 16 May 2013 ----Time 18:30 PM Until 22:00 PM GMT+7

54. 347AT116 /...../ 27.510 USB
55. 155TN717 / Lewis / Taiwan / 27.540 USB
56. 1SR231 / Joseph / 27.520 USB
57. 14ASE062 / Jean / 27.560 USB
58. 30MRV407 / ....../ 27.560 USB
59. 25RC025 / Yo / Japan / 27.540 USB ( Second QSO with him )
60. 34RC102 / Eric / 27.510 USB


Season 12------ 18 May 2013 ----Time 14:10 PM Until 20:00 PM GMT+7

61. 101AT170 / Andy / Papua Nugini / 27.620 USB
62. 41SD185 / Lance / 27.530 USB
63. 43DA225 / Frank / 27.510 USB

Season 13------ 26 May 2013 ----Time 19:02 PM Until 22:00 PM GMT+7

64. 1LR001 / Dino /  27.510 USB
65. 153E212 / Benjamin / 27.510 USB
66. 14AT143 / Fabrice  / 27.510 USB




Season 14------ 02 Juny 2013 ----Time 19:10 PM Until 23:00 PM GMT+7

67. 56TF/EU-096  / Sami /  27.520 USB
68. 14DX/MA-095 / ... / 27.510 USB
69. 14ET169 / Eric / 27.520 USB
70. 26SD076 / Pady / 27.410 USB
71. 1RC124 / Elia / 27.495 USB






Nice QSO with you all my friends from around the world.. wish you all the best 73's.....

91ET104 / Noerman
West Java - Indonesia

 

No comments:

Post a Comment